
| Description | 425BP30 |
Search Cut-off | 440 |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +2.1/-2.1 |
FWHM Bandwidth (nm) | 30 |
| Center Wavelength Tolerance (nm) | +2.1/-2.1 |
Center Wavelength (nm) | 425 |
| Blocking | ≥ OD4 minimum out of band 300-1200nm |
Angle of Incidence | |
| Search Size | 4.64 |
Search FWHM | 30 |
| Search CWL | 425 |
Search Cut-on | 410 |
| Minimum Surface Quality | Short Description | 425BP30 |
|
| Product Type | Inventory Type | ||
| Physical Thickness | 2 |
Shape | |
| Parallelism | Flatness | ||
| Physical Diameter | 4.64 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |