
| Description | 425DF8 |
Minimum Surface Quality | |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +2/-2 |
FWHM Bandwidth (nm) | 8 |
| Center Wavelength Tolerance (nm) | +2/-2 |
Center Wavelength (nm) | 425 |
| Blocking | ≥ OD4 UV-1150nm |
Search Size | 8 |
| Search FWHM | 8 |
Search CWL | 425 |
| Search Cut-on | 421 |
Search Cut-off | 429 |
| Product Type | Short Description | 425DF8 |
|
| Inventory Type | Physical Thickness | 5.5 |
|
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 8 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |