
| Description | 660DF20 |
Search Cut-off | 670 |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +2/-2 |
FWHM Bandwidth (nm) | 20 |
| Center Wavelength Tolerance (nm) | +2/-2 |
Center Wavelength (nm) | 660 |
| Blocking | OD5 UV-1100nm |
Angle of Incidence | |
| Search Size | 24.4 |
Search FWHM | 20 |
| Search CWL | 660 |
Search Cut-on | 650 |
| Minimum Surface Quality | Short Description | 660DF20 |
|
| Product Type | Inventory Type | ||
| Physical Thickness | 3 |
Shape | |
| Parallelism | Flatness | ||
| Physical Diameter | 24.4 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |